GRADO:1
![]() | Lesser Mark of Strength | +0.53 attack damage |
![]() | Lesser Mark of Might | +0.08 attack damage per level (+1.35 at champion level 18) |
![]() | Lesser Mark of Alacrity | +0.94% attack speed |
![]() | Lesser Mark of Furor | +1.24% critical damage |
![]() | Lesser Mark of Malice | +0.52% critical chance |
![]() | Lesser Mark of Desolation | +0.93 armor penetration |
![]() | Lesser Mark of Fortitude | +1.93 health |
![]() | Lesser Mark of Vitality | +0.3 health per level (+5.4 at champion level 18) |
![]() | Lesser Mark of Resilience | +0.51 armor |
![]() | Lesser Mark of Warding | +0.43 magic resist |
![]() | Lesser Mark of Shielding | +0.04 magic resist per level (+0.72 at champion level 18) |
![]() | Lesser Mark of Focus | -0.09% cooldowns |
![]() | Lesser Mark of Potency | +0.33 ability power |
![]() | Lesser Mark of Force | +0.06 ability power per level (+1.08 at champion level 18) |
![]() | Lesser Mark of Intellect | +3.28 mana |
![]() | Lesser Mark of Knowledge | +0.65 mana per level (+11.7 at champion level 18) |
![]() | Lesser Mark of Replenishment | +0.15 mana regen / 5 sec. |
![]() | Lesser Mark of Insight | +0.53 magic penetration |
![]() | Lesser Glyph of Strength | +0.16 attack damage |
![]() | Lesser Glyph of Might | +0.02 attack damage per level (+0.36 at champion level 18) |
![]() | Lesser Glyph of Alacrity | +0.35% attack speed |
![]() | Lesser Glyph of Furor | +0.31% critical damage |
![]() | Lesser Glyph of Malice | +0.15% critical chance |
![]() | Lesser Glyph of Fortitude | +1.49 health |
![]() | Lesser Glyph of Vitality | +0.3 health per level (+5.4 at champion level 18) |
![]() | Lesser Glyph of Resilience | +0.39 armor |
![]() | Lesser Glyph of Warding | +0.74 magic resist |
![]() | Lesser Glyph of Shielding | +0.08 magic resist per level (+1.44 at champion level 18) |
![]() | Lesser Glyph of Vigor | +0.15 health regen / 5 sec. |
![]() | Lesser Glyph of Focus | -0.36% cooldowns |
![]() | Lesser Glyph of Celerity | -0.03% cooldowns per level (-0.54% at champion level 18) |
![]() | Lesser Glyph of Potency | +0.66 ability power |
![]() | Lesser Glyph of Force | +0.1 ability power per level (+1.8 at champion level 18) |
![]() | Lesser Glyph of Intellect | +6.25 mana |
![]() | Lesser Glyph of Knowledge | +0.79 mana per level (+14.22 at champion level 18) |
![]() | Lesser Glyph of Replenishment | +0.17 mana regen / 5 sec. |
![]() | Lesser Glyph of Clarity | +0.03 mana regen / 5 sec. per level (+0.54 at champion level 18) |
![]() | Lesser Glyph of Insight | +0.38 magic penetration |
![]() | Lesser Seal of Strength | +0.24 attack damage |
![]() | Lesser Seal of Might | +0.03 attack damage per level (+0.61 at champion level 18) |
![]() | Lesser Seal of Alacrity | +0.42% attack speed |
![]() | Lesser Seal of Furor | +0.43% critical damage |
![]() | Lesser Seal of Malice | +0.23% critical chance |
![]() | Lesser Seal of Fortitude | +2.97 health |
![]() | Lesser Seal of Vitality | +0.6 health per level (+10.8 at champion level 18) |
![]() | Lesser Seal of Resilience | +0.78 armor |
![]() | Lesser Seal of Defense | +0.08 armor per level (+1.44 at champion level 18) |
![]() | Lesser Seal of Warding | +0.41 magic resist |
![]() | Lesser Seal of Shielding | +0.05 magic resist per level (+0.9 at champion level 18) |
![]() | Lesser Seal of Vigor | +0.24 health regen / 5 sec. |
![]() | Lesser Seal of Regeneration | +0.06 health regen / 5 sec. per level (+1.08 at champion level 18) |
![]() | Lesser Seal of Focus | -0.16% cooldowns |
![]() | Lesser Seal of Potency | +0.33 ability power |
![]() | Lesser Seal of Force | +0.06 ability power per level (+1.08 at champion level 18) |
![]() | Lesser Seal of Intellect | +3.83 mana |
![]() | Lesser Seal of Knowledge | +0.65 mana per level (+11.7 at champion level 18) |
![]() | Lesser Seal of Replenishment | +0.23 mana regen / 5 sec. |
![]() | Lesser Seal of Clarity | +0.036 mana regen / 5 sec. per level (+0.65 at champion level 18) |
![]() | Lesser Quintessence of Strength | +1.25 attack damage |
![]() | Lesser Quintessence of Might | +0.14 attack damage per level (+2.52 at champion level 18) |
![]() | Lesser Quintessence of Alacrity | +1.89% attack speed |
![]() | Lesser Quintessence of Furor | +2.48% critical damage |
![]() | Lesser Quintessence of Malice | +1.03% critical chance |
![]() | Lesser Quintessence of Desolation | +1.85 armor penetration |
![]() | Lesser Quintessence of Fortitude | +14.5 health |
![]() | Lesser Quintessence of Vitality | +1.5 health per level (+27 at champion level 18) |
![]() | Lesser Quintessence of Resilience | +2.37 armor |
![]() | Lesser Quintessence of Defense | +0.21 armor per level (+3.78 at champion level 18) |
![]() | Lesser Quintessence of Warding | +2.22 magic resist |
![]() | Lesser Quintessence of Shielding | +0.21 magic resist per level (+3.78 at champion level 18) |
![]() | Lesser Quintessence of Vigor | +1.5 health regen / 5 sec. |
![]() | Lesser Quintessence of Regeneration | +0.16 health regen / 5 sec. per level (+2.88 at champion level 18) |
![]() | Lesser Quintessence of Focus | -0.91% cooldowns |
![]() | Lesser Quintessence of Celerity | -0.07% cooldowns per level (-1.26% at champion level 18) |
![]() | Lesser Quintessence of Potency | +2.75 ability power |
![]() | Lesser Quintessence of Force | +0.24 ability power per level (+4.32 at champion level 18) |
![]() | Lesser Quintessence of Intellect | +20.83 mana |
![]() | Lesser Quintessence of Knowledge | +2.31 mana per level (+41.58 at champion level 18) |
![]() | Lesser Quintessence of Replenishment | +0.69 mana regen / 5 sec. |
![]() | Lesser Quintessence of Clarity | +0.14 mana regen / 5 sec. per level (+2.52 at champion level 18) |
![]() | Lesser Quintessence of Insight | +1.21 magic penetration |
![]() | Lesser Quintessence of Swiftness | +0.83% movement speed |
![]() | Lesser Mark of Destruction | +.56 Armor Penetration / +.32 Magic Penetration |
![]() | Lesser Quintessence of Endurance | +0.84% increased health. |
![]() | Lesser Quintessence of Transmutation | +1.12% Spellvamp. |
![]() | Lesser Quintessence of Vampirism | +1.12% Lifesteal |
![]() | Lesser Seal of Endurance | +0.28% Health. |
![]() | Lesser Quintessence of Destruction | +1.11 Armor Penetration / +0.72 Magic Penetration |
![]() | Lesser Mark of the Yuletide Tannenbaum | +0.62% critical chance |
![]() | Lesser Glyph of the Gracious Gift | +0.12 ability power per level (+2.16 at champion level 18) |
![]() | Lesser Seal of the Stout Snowman | +0.72 health per level (+12.96 at champion level 18) |
![]() | Lesser Mark of Alpine Alacrity | +1.13% attack speed |
![]() | Lesser Seal of the Medalist | +3.56 health |
![]() | Lesser Glyph of the Challenger | +0.66 ability power |
GRADO:2

Mark of Strength +0.74 attack damage 
Mark of Might +0.1 attack damage per level (+1.89 at champion level 18) 
Mark of Alacrity +1.32% attack speed 
Mark of Furor +1.74% critical damage 
Mark of Malice +0.72% critical chance 
Mark of Desolation +1.29 armor penetration 
Mark of Fortitude +2.7 health 
Mark of Vitality +0.42 health per level (+7.56 at champion level 18) 
Mark of Resilience +0.71 armor 
Mark of Warding +0.6 magic resist 
Mark of Shielding +0.06 magic resist per level (+1.08 at champion level 18) 
Mark of Focus -0.13% cooldowns 
Mark of Potency +0.46 ability power 
Mark of Force +0.08 ability power per level (+1.44 at champion level 18) 
Mark of Intellect +4.59 mana 
Mark of Knowledge +0.91 mana per level (+16.38 at champion level 18) 
Mark of Replenishment +0.2 mana regen / 5 sec. 
Mark of Insight +0.74 magic penetration 
Glyph of Strength +0.22 attack damage 
Glyph of Might +0.03 attack damage per level (+0.57 at champion level 18) 
Glyph of Alacrity +0.5% attack speed 
Glyph of Furor +0.43% critical damage 
Glyph of Malice +0.22% critical chance 
Glyph of Fortitude +2.08 health 
Glyph of Vitality +0.42 health per level (+7.56 at champion level 18) 
Glyph of Resilience +0.55 armor 
Glyph of Warding +1.04 magic resist 
Glyph of Shielding +0.12 magic resist per level (+2.16 at champion level 18) 
Glyph of Vigor +0.21 health regen / 5 sec. 
Glyph of Focus -0.51% cooldowns 
Glyph of Celerity -0.04% cooldowns per level (-0.72% at champion level 18) 
Glyph of Potency +0.92 ability power 
Glyph of Force +0.13 ability power per level (+2.34 at champion level 18) 
Glyph of Intellect +8.75 mana 
Glyph of Knowledge +1.1 mana per level (+19.8 at champion level 18) 
Glyph of Replenishment +0.24 mana regen / 5 sec. 
Glyph of Clarity +0.04 mana regen / 5 sec. per level (+0.72 at champion level 18) 
Glyph of Insight +0.53 magic penetration 
Seal of Strength +0.33 attack damage 
Seal of Might +0.05 attack damage per level (+0.85 at champion level 18) 
Seal of Alacrity +0.59% attack speed 
Seal of Furor +0.61% critical damage 
Seal of Malice +0.32% critical chance 
Seal of Fortitude +4.16 health 
Seal of Vitality +0.84 health per level (+15.12 at champion level 18) 
Seal of Resilience +1.09 armor 
Seal of Defense +0.12 armor per level (+2.16 at champion level 18) 
Seal of Warding +0.58 magic resist 
Seal of Shielding +0.08 magic resist per level (+1.44 at champion level 18) 
Seal of Vigor +0.34 health regen / 5 sec. 
Seal of Regeneration +0.09 health regen / 5 sec. per level (+1.62 at champion level 18) 
Seal of Focus -0.23% cooldowns 
Seal of Potency +0.46 ability power 
Seal of Force +0.08 ability power per level (+1.44 at champion level 18) 
Seal of Intellect +5.36 mana 
Seal of Knowledge +0.91 mana per level (+16.38 at champion level 18) 
Seal of Replenishment +0.32 mana regen / 5 sec. 
Seal of Clarity +0.05 mana regen / 5 sec. per level (+0.9 at champion level 18) 
Quintessence of Strength +1.75 attack damage 
Quintessence of Might +0.19 attack damage per level (+3.42 at champion level 18) 
Quintessence of Alacrity +2.64% attack speed 
Quintessence of Furor +3.47% critical damage 
Quintessence of Malice +1.44% critical chance 
Quintessence of Desolation +2.59 armor penetration 
Quintessence of Fortitude +20 health 
Quintessence of Vitality +2.1 health per level (+37.8 at champion level 18) 
Quintessence of Resilience +3.32 armor 
Quintessence of Defense +0.29 armor per level (+5.22 at champion level 18) 
Quintessence of Warding +3.11 magic resist 
Quintessence of Shielding +0.29 magic resist per level (+5.22 at champion level 18) 
Quintessence of Vigor +2.1 health regen / 5 sec. 
Quintessence of Regeneration +0.22 health regen / 5 sec. per level (+3.96 at champion level 18) 
Quintessence of Focus -1.27% cooldowns 
Quintessence of Celerity -0.1% cooldowns per level (-1.8% at champion level 18) 
Quintessence of Potency +3.85 ability power 
Quintessence of Force +0.34 ability power per level (+6.12 at champion level 18) 
Quintessence of Intellect +29.17 mana 
Quintessence of Knowledge +3.24 mana per level (+58.32 at champion level 18) 
Quintessence of Replenishment +0.97 mana regen / 5 sec. 
Quintessence of Clarity +0.19 mana regen / 5 sec. per level (+3.42 at champion level 18) 
Quintessence of Insight +1.69 magic penetration 
Quintessence of Swiftness +1.17% movement speed 
Mark of Destruction +.74 Armor Penetration / +.44 Magic Penetration 
Quintessence of Endurance +1.17% increased health. 
Quintessence of Transmutation +1.56% Spellvamp. 
Quintessence of Vampirism +1.56% Lifesteal 
Seal of Endurance +0.39% Health. 
Quintessence of Destruction +1.55 Armor Penetration / +1.01 Magic Penetration 
Mark of the Crippling Candy Cane +2% critical damage 
Glyph of the Special Stocking -0.58% cooldowns 
Mark of the Combatant +2% critical damage 
Glyph of the Soaring Slalom -0.58% cooldowns 
Quintessence of the Headless Horseman +3.08 armor penetration 
Quintessence of the Piercing Screech +2.01 magic penetration 
Quintessence of Bountiful Treats +24 health 
Quintessence of the Speedy Specter +1.39% movement speed 
Quintessence of the Witches Brew +4.56 ability power
GRADO:3
![]() | Razer Mark of Precision | +2.23% critical damage |
![]() | Razer Quintessence of Speed | +1.5% movement speed |
![]() | Greater Mark of Strength | +0.95 attack damage |
![]() | Greater Mark of Might | +0.13 attack damage per level (+2.43 at champion level 18) |
![]() | Greater Mark of Alacrity | +1.7% attack speed |
![]() | Greater Mark of Furor | +2.23% critical damage |
![]() | Greater Mark of Malice | +0.93% critical chance |
![]() | Greater Mark of Desolation | +1.66 armor penetration |
![]() | Greater Mark of Fortitude | +3.47 health |
![]() | Greater Mark of Vitality | +0.54 health per level (+9.72 at champion level 18) |
![]() | Greater Mark of Resilience | +0.91 armor |
![]() | Greater Mark of Warding | +0.77 magic resist |
![]() | Greater Mark of Shielding | +0.07 magic resist per level (+1.26 at champion level 18) |
![]() | Greater Mark of Focus | -0.16% cooldowns |
![]() | Greater Mark of Potency | +0.59 ability power |
![]() | Greater Mark of Force | +0.1 ability power per level (+1.8 at champion level 18) |
![]() | Greater Mark of Intellect | +5.91 mana |
![]() | Greater Mark of Knowledge | +1.17 mana per level (+21.06 at champion level 18) |
![]() | Greater Mark of Replenishment | +0.26 mana regen / 5 sec. |
![]() | Greater Mark of Insight | +0.95 magic penetration |
![]() | Greater Glyph of Strength | +0.28 attack damage |
![]() | Greater Glyph of Might | +0.04 attack damage per level (+0.73 at champion level 18) |
![]() | Greater Glyph of Alacrity | +0.64% attack speed |
![]() | Greater Glyph of Furor | +0.56% critical damage |
![]() | Greater Glyph of Malice | +0.28% critical chance |
![]() | Greater Glyph of Fortitude | +2.67 health |
![]() | Greater Glyph of Vitality | +0.54 health per level (+9.72 at champion level 18) |
![]() | Greater Glyph of Resilience | +0.7 armor |
![]() | Greater Glyph of Warding | +1.34 magic resist |
![]() | Greater Glyph of Shielding | +0.15 magic resist per level (+2.7 at champion level 18) |
![]() | Greater Glyph of Vigor | +0.27 health regen / 5 sec. |
![]() | Greater Glyph of Focus | -0.65% cooldowns |
![]() | Greater Glyph of Celerity | -0.05% cooldowns per level (-0.9% at champion level 18) |
![]() | Greater Glyph of Potency | +1.19 ability power |
![]() | Greater Glyph of Force | +0.17 ability power per level (+3.06 at champion level 18) |
![]() | Greater Glyph of Intellect | +11.25 mana |
![]() | Greater Glyph of Knowledge | +1.42 mana per level (+25.56 at champion level 18) |
![]() | Greater Glyph of Replenishment | +0.31 mana regen / 5 sec. |
![]() | Greater Glyph of Clarity | +0.055 mana regen / 5 sec. per level (+0.99 at champion level 18) |
![]() | Greater Glyph of Insight | +0.68 magic penetration |
![]() | Greater Seal of Strength | +0.43 attack damage |
![]() | Greater Seal of Might | +0.06 attack damage per level (+1.09 at champion level 18) |
![]() | Greater Seal of Alacrity | +0.76% attack speed |
![]() | Greater Seal of Furor | +0.78% critical damage |
![]() | Greater Seal of Malice | +0.42% critical chance |
![]() | Greater Seal of Fortitude | +5.35 health |
![]() | Greater Seal of Vitality | +1.08 health per level (+19.44 at champion level 18) |
![]() | Greater Seal of Resilience | +1.41 armor |
![]() | Greater Seal of Defense | +0.15 armor per level (+2.7 at champion level 18) |
![]() | Greater Seal of Warding | +0.74 magic resist |
![]() | Greater Seal of Shielding | +0.1 magic resist per level (+1.8 at champion level 18) |
![]() | Greater Seal of Vigor | +0.43 health regen / 5 sec. |
![]() | Greater Seal of Regeneration | +0.11 health regen / 5 sec. per level (+1.98 at champion level 18) |
![]() | Greater Seal of Focus | -0.29% cooldowns |
![]() | Greater Seal of Potency | +0.59 ability power |
![]() | Greater Seal of Force | +0.1 ability power per level (+1.8 at champion level 18) |
![]() | Greater Seal of Intellect | +6.89 mana |
![]() | Greater Seal of Knowledge | +1.17 mana per level (+21.06 at champion level 18) |
![]() | Greater Seal of Replenishment | +0.41 mana regen / 5 sec. |
![]() | Greater Seal of Clarity | +0.065 mana regen / 5 sec. per level (+1.17 at champion level 18) |
![]() | Greater Quintessence of Strength | +2.25 attack damage |
![]() | Greater Quintessence of Might | +0.25 attack damage per level (+4.5 at champion level 18) |
![]() | Greater Quintessence of Alacrity | +3.4% attack speed |
![]() | Greater Quintessence of Furor | +4.46% critical damage |
![]() | Greater Quintessence of Malice | +1.86% critical chance |
![]() | Greater Quintessence of Desolation | +3.33 armor penetration |
![]() | Greater Quintessence of Fortitude | +26 health |
![]() | Greater Quintessence of Vitality | +2.7 health per level (+48.6 at champion level 18) |
![]() | Greater Quintessence of Resilience | +4.26 armor |
![]() | Greater Quintessence of Defense | +0.38 armor per level (+6.84 at champion level 18) |
![]() | Greater Quintessence of Warding | +4 magic resist |
![]() | Greater Quintessence of Shielding | +0.37 magic resist per level (+6.66 at champion level 18) |
![]() | Greater Quintessence of Vigor | +2.7 health regen / 5 sec. |
![]() | Greater Quintessence of Regeneration | +0.28 health regen / 5 sec. per level (+5.04 at champion level 18) |
![]() | Greater Quintessence of Focus | -1.64% cooldowns |
![]() | Greater Quintessence of Celerity | -0.13% cooldowns per level (-2.34% at champion level 18) |
![]() | Greater Quintessence of Potency | +4.95 ability power |
![]() | Greater Quintessence of Force | +0.43 ability power per level (+7.74 at champion level 18) |
![]() | Greater Quintessence of Intellect | +37.5 mana |
![]() | Greater Quintessence of Knowledge | +4.17 mana per level (+75.06 at champion level 18) |
![]() | Greater Quintessence of Replenishment | +1.25 mana regen / 5 sec. |
![]() | Greater Quintessence of Clarity | +0.24 mana regen / 5 sec. per level (+4.32 at champion level 18) |
![]() | Greater Quintessence of Insight | +2.18 magic penetration |
![]() | Greater Quintessence of Swiftness | +1.5% movement speed |
![]() | Greater Quintessence of Revival | -5% time dead |
![]() | Greater Quintessence of Avarice | +1 gold / 10 sec. |
![]() | Greater Quintessence of Wisdom | +2% experience gained |
![]() | Greater Seal of Meditation | +0.63 Energy regen/5 sec |
![]() | Greater Seal of Lucidity | +0.064 Energy regen/5 sec per level (+1.15 at champion level 18) |
![]() | Greater Glyph of Acumen | +2.2 Energy |
![]() | Greater Glyph of Sapience | +0.161 Energy/level (+2.89 at level 18) |
![]() | Greater Quintessence of Meditation | +1.575 Energy regen/5 sec |
![]() | Greater Quintessence of Acumen | +5.4 Energy |
![]() | Greater Mark of Destruction | +1.0 Armor Penetration / +.57 Magic Penetration |
![]() | Greater Seal of Avarice | +0.25 gold / 10 sec. |
![]() | Greater Quintessence of Endurance | +1.5% increased health. |
![]() | Greater Quintessence of Transmutation | +2% Spellvamp. |
![]() | Greater Quintessence of Vampirism | +2% Lifesteal. |
![]() | Greater Seal of Endurance | +0.5% Health. |
![]() | Greater Quintessence of Destruction | +2.0 Armor Penetration / +1.3 Magic Penetration |
![]() | Greater Quintessence of the Piercing Present | +2.18 magic penetration |
![]() | Greater Quintessence of the Deadly Wreath | +3.33 armor penetration |
![]() | Greater Quintessence of Frosty Fortitude | +26 health |
![]() | Greater Quintessence of Sugar Rush | +1.5% movement speed |
![]() | Greater Quintessence of Studio Rumble | +1.5% movement speed |







































































































































































































No hay comentarios:
Publicar un comentario